Processors
Processors from Intel and AMD, sold genuine with a GST invoice and official brand warranty: buy desktop CPUs online in India at Betterwork, from budget Core i3 and Ryzen 5 chips to Core Ultra, Ryzen 9000 X3D gaming processors and Threadripper workstation CPUs. Compare specs and prices in the guide below.
How to choose a processor
- Socket first. Ryzen 9000/8000/7000 use AM5 (AM5 motherboards); Ryzen 5000 uses AM4 (AM4 motherboards); Core Ultra 200S uses LGA 1851 (LGA 1851 motherboards); 12th–14th Gen Core uses LGA 1700 (LGA 1700 motherboards); Threadripper uses sTR5 (TRX50 motherboards).
- Cores and threads. 6 cores suit gaming and everyday work, 8 cores add streaming headroom, 12–24 cores speed up editing and rendering, and 32-core Threadripper is workstation class. Intel mixes P-cores and E-cores.
- Clocks and cache. Boost clock helps games and light tasks; AMD X3D chips add 3D V-Cache (96–128 MB L3), which AMD aims at gaming.
- TDP and cooling. 65 W chips are easy to cool; 120–170 W Ryzen X/X3D and Intel K models (up to 253 W turbo) need a strong air cooler or AIO: see CPU coolers and liquid coolers.
- DDR4 vs DDR5, PCIe 5.0. AM5 and LGA 1851 are DDR5-only (DDR5 RAM); AM4 is DDR4 (DDR4 RAM); LGA 1700 takes either. Ryzen 7000/9000 and Intel 12th Gen onwards support PCIe 5.0.
- Integrated graphics vs F/KF. Intel F/KF chips, the Ryzen 5 7500F and 5600 need a graphics card; the Ryzen 7 8700G has Radeon 780M graphics.
- Cooler included? Yes with the Ryzen 5 5600, 7500F, 7600 and 8700G (Wraith Stealth) and the i3-14100F, i5-14400F and i5-12400F (Laminar RM1); no with K, X and X3D models.
- NPU / AI PC. Core Ultra 200S has a 13 TOPS NPU; the Ryzen 7 8700G's AI engine is rated up to 16 TOPS.
Building a server? See Intel Xeon processors and AMD EPYC processors.
Processor comparison: specs and Betterwork prices
| Model | Cores / Threads | Max boost | Cache | TDP / base power | Socket | Integrated graphics | Betterwork price |
|---|---|---|---|---|---|---|---|
| Ryzen Threadripper 9970X | 32 / 64 | 5.4 GHz | 128 MB | 350W | sTR5 | None | ₹2,57,499 |
| Ryzen 9 9950X3D | 16 / 32 | 5.7 GHz | 128 MB | 170W | AM5 | Radeon | ₹71,199 |
| Ryzen 9 9950X | 16 / 32 | 5.7 GHz | 64 MB | 170W | AM5 | Radeon | ₹59,399 |
| Ryzen 7 9850X3D | 8 / 16 | 5.6 GHz | 96 MB | 120W | AM5 | Radeon | ₹54,299 |
| Ryzen 7 9800X3D | 8 / 16 | 5.2 GHz | 96 MB | 120W | AM5 | Radeon | ₹47,999 |
| Ryzen 9 9900X | 12 / 24 | 5.6 GHz | 64 MB | 120W | AM5 | Radeon | ₹40,599 |
| Ryzen 7 7800X3D | 8 / 16 | 5.0 GHz | 96 MB | 120W | AM5 | Radeon | ₹39,699 |
| Ryzen 7 8700G | 8 / 16 | 5.1 GHz | 16 MB | 65W | AM5 | Radeon 780M | ₹29,899 |
| Ryzen 7 9700X | 8 / 16 | 5.5 GHz | 32 MB | 65W | AM5 | Radeon | ₹29,199 |
| Ryzen 5 9600X | 6 / 12 | 5.4 GHz | 32 MB | 65W | AM5 | Radeon | ₹19,799 |
| Ryzen 5 7600 | 6 / 12 | 5.1 GHz | 32 MB | 65W | AM5 | Radeon | ₹19,399 |
| Ryzen 5 7500F | 6 / 12 | 5.0 GHz | 32 MB | 65W | AM5 | None | ₹15,099 |
| Ryzen 5 5600 | 6 / 12 | 4.4 GHz | 32 MB | 65W | AM4 | None | ₹13,199 |
| Core Ultra 9 285K | 24 / 24 | 5.7 GHz | 36 MB | 125 W | LGA 1851 | Intel Graphics | ₹59,599 |
| Core i9-14900K | 24 / 32 | 6.0 GHz | 36 MB | 125 W | LGA 1700 | UHD 770 | ₹46,899 |
| Core i7-14700K | 20 / 28 | 5.6 GHz | 33 MB | 125 W | LGA 1700 | UHD 770 | ₹43,999 |
| Core Ultra 7 270K Plus | 24 / 24 | 5.5 GHz | 36 MB | 125 W | LGA 1851 | Intel Graphics | ₹35,199 |
| Core i5-14600K | 14 / 20 | 5.3 GHz | 24 MB | 125 W | LGA 1700 | UHD 770 | ₹31,399 |
| Core Ultra 7 265KF | 20 / 20 | 5.5 GHz | 30 MB | 125 W | LGA 1851 | None | ₹29,199 |
| Core Ultra 5 250K Plus | 18 / 18 | 5.3 GHz | 30 MB | 125 W | LGA 1851 | Intel Graphics | ₹24,199 |
| Core Ultra 5 245KF | 14 / 14 | 5.2 GHz | 24 MB | 125 W | LGA 1851 | None | ₹20,299 |
| Core i5-14400F | 10 / 16 | 4.7 GHz | 20 MB | 65 W | LGA 1700 | None | ₹16,699 |
| Core i5-12400F | 6 / 12 | 4.4 GHz | 18 MB | 65 W | LGA 1700 | None | ₹14,499 |
| Core Ultra 5 225F | 10 / 10 | 4.9 GHz | 20 MB | 65 W | LGA 1851 | None | ₹13,499 |
| Core i3-14100F | 4 / 8 | 4.7 GHz | 12 MB | 58 W | LGA 1700 | None | ₹10,499 |
Prices include GST and are Betterwork's current listed prices; Intel cache figures are Intel Smart Cache, AMD figures are L3 cache.
Best processor picks by use
- Gaming: Ryzen 7 9850X3D or Ryzen 7 9800X3D (96 MB L3 3D V-Cache); Ryzen 7 7800X3D for less.
- Streaming: Core i7-14700K (28 threads, Quick Sync) or Ryzen 9 9900X (24 threads, 120W).
- Content creation: Ryzen 9 9950X (16 cores, 32 threads) or Core Ultra 9 285K (24 cores, NPU); Ryzen Threadripper 9970X (32 cores) for workstations.
- Budget: Core i3-14100F (cooler included), Ryzen 5 5600 for AM4/DDR4 or Ryzen 5 7500F for AM5.
- No graphics card yet: Ryzen 7 8700G with Radeon 780M (12 graphics cores).